Net | ||
Total costs | 9.899,83 € | |
Total revenue | 145.000,00 € | |
Total net | 135.100,17 € |
Revenue | |||||||||
Sponsors | |||||||||
Cornerstone | 1 | 25.000,00 € | 25.000,00 € | ||||||
Gold | 3 | 15.000,00 € | 45.000,00 € | ||||||
Silver | 7 | 5.000,00 € | 35.000,00 € | ||||||
105.000,00 € | |||||||||
Registration (to be detailed) | |||||||||
40.000,00 € | |||||||||
Merchandising | |||||||||
Raffle | |||||||||
What else? | |||||||||
TOTAL | 145.000,00 € |
Costs | |||||||||
Sponsored travel & accommodation | |||||||||
8.399,83 € | |||||||||
Coordination | |||||||||
Quim travel and expenses (to be detailed) | 1.500,00 € | ||||||||
Volunteer team costs (to be detailed) | |||||||||
1.500,00 € | |||||||||
Marketing materials & merchandising | |||||||||
Petty cash | |||||||||
9.899,83 € |